Investor Relations
Reports and Presentations
2024
Date | Title | Link |
---|---|---|
23 January 2025 | IHP Annual Report 2024 - for the year ending 30 September 2024 | iXBRL |
23 January 2025 | IHP Annual Report 2024 - for the year ending 30 September 2024 | |
18 December 2024 | IntegraFin Full Year Results Presentation 2024 | |
18 December 2024 | IntegraFin Full Year Results Presentation Recording 2024 | Video |
18 December 2024 | IntegraFin Full Year Results Announcement 2024 | |
15 October 2024 | FY24 Q4 Results | |
16 July 2024 | FY24 Q3 Results | |
22 May 2024 | IntegraFin Interim Results Presentation 2024 - for the six months ending 31 March 2024 | |
22 May 2024 | IntegraFin Interim Results Presentation Recording 2024 | Video |
22 May 2024 | IntegraFin Interim Results Announcement 2024 | |
16 April 2024 | FY24 Q2 Results | |
16 January 2024 | FY24 Q1 Results |
2023
Date | Title | Link |
---|---|---|
14 December 2023 | IHP Annual Report 2023 - for the year ending 30 September 2023 | iXBRL |
14 December 2023 | IHP Annual Report 2023 - for the year ending 30 September 2023 | |
14 December 2023 | IntegraFin Full Year Results Presentation 2023 | |
14 December 2023 | IntegraFin Full Year Results Presentation Recording 2023 | Video |
14 December 2023 | IntegraFin Full Year Results Announcement 2023 | |
17 October 2023 | FY23 Q4 Results | |
18 July 2023 | FY23 Q3 Results | |
26 May 2023 | IntegraFin Interim Results Presentation 2023 - for the six months ending 31 March 2023 | |
26 May 2023 | IntegraFin Interim Results Presentation Recording 2023 | Video |
26 May 2023 | IntegraFin Interim Results Announcement 2023 | |
18 April 2023 | FY23 Q2 Results | |
17 January 2023 | FY23 Q1 Results |
2022
Date | Title | Link |
---|---|---|
14 December 2022 | IHP Annual Report 2022 - for the year ending 30 September 2022 | iXBRL |
14 December 2022 | IHP Annual Report 2022 - for the year ending 30 September 2022 | |
14 December 2022 | IntegraFin Full Year Results Presentation 2022 | |
14 December 2022 | IntegraFin Full Year Results Presentation Recording 2022 | Video |
10 November 2022 | FY22 Trading Update | |
18 October 2022 | FY22 Q4 Results | |
19 July 2022 | FY22 Q3 Results | |
26 May 2022 | IntegraFin Interim Report 2022 - for the six months ending 31 March 2022 | |
26 May 2022 | IntegraFin Interim Results Presentation 2022 - for the six months ending 31 March 2022 | |
20 April 2022 | FY22 Q2 Results | |
18 January 2022 | FY22 Q1 Results |
2021
Date | Title | Link |
---|---|---|
16 December 2021 | IHP Annual Report 2021 - for the year ending 30 September 2021 | |
16 December 2021 | IntegraFin Full Year Results Presentation 2021 | |
16 December 2021 | IntegraFin Full Year Results Announcement 2021 | |
19 October 2021 | FY21 Q4 Results | |
20 July 2021 | FY21 Q3 Results | |
20 May 2021 | IntegraFin Interim Report 2021 - for the six months ending 31 March 2021 | |
20 May 2021 | IntegraFin Interim Results Presentation 2021 - for the six months ending 31 March 2021 | |
20 April 2021 | FY21 Q2 Results | |
19 January 2021 | FY21 Q1 Results |
2020
Date | Title | Link |
---|---|---|
17 December 2020 | IHP Annual Report 2020 - for the year ending 30 September 2020 | |
17 December 2020 | IntegraFin Full Year Results Presentation 2020 | |
17 December 2020 | IntegraFin Full Year Results Announcement 2020 | |
20 October 2020 | FY20 Q4 Results | |
21 July 2020 | FY20 Q3 Results | |
21 May 2020 | IntegraFin Interim Report 2020 - for the six months ending 31 March 2020 | |
21 May 2020 | IntegraFin Interim Results Presentation 2020 - for the six months ending 31 March 2020 | |
21 April 2020 | FY20 Q2 Results | |
21 January 2020 | FY20 Q1 Results |
2019
Date | Title | Link |
---|---|---|
18 December 2019 | IHP Annual Report 2019 - for the year ending 30 September 2019 | |
18 December 2019 | IntegraFin Full Year Results Presentation 2019 | |
18 December 2019 | IntegraFin Full Year Results Announcement 2019 | |
23 October 2019 | FY19 Q4 Results | |
23 July 2019 | FY19 Q3 Results | |
17 May 2019 | IntegraFin Interim Report 2019 - for the six months ending 31 March 2019 | |
17 May 2019 | IntegraFin Interim Results Presentation 2019 - for the six months ending 31 March 2019 | |
24 April 2019 | FY19 Q2 Results | |
22 January 2019 | FY19 Q1 Results |
2018
Date | Title | Link |
---|---|---|
13 December 2018 | IHP Annual Report 2018 - for the year ending 30 September 2018 | |
13 December 2018 | IntegraFin Full Year Results Presentation 2018 | |
13 December 2018 | IntegraFin Full Year Results Announcement 2018 | |
23 October 2018 | FY18 Q4 Results | |
26 July 2018 | FY18 Q3 Results | |
18 May 2018 | IntegraFin Interim Report 2018 - for the six months ending 31 March 2018 | |
18 May 2018 | IntegraFin Interim Results Presentation 2018 - for the six months ending 31 March 2018 | |
24 April 2018 | FY18 Q2 Results |