Consensus – as of 24 January 2025
Analyst consensus data is compiled and updated by IntegraFin Holdings plc on a periodic basis. The consensus data below was compiled as of 24 January 2025 and is based on submissions from 9 investment analysts, of which 5 also provided estimates for HY25.
£ millions | HY24 reported | FY24 reported | Consensus forecast for 6m to 31/03/25 (HY25) | Consensus forecast for 12m to 30/09/25 (FY25) | Consensus forecast for 12m to 30/09/26 (FY26) |
---|---|---|---|---|---|
Total revenue | 70.4 | 144.9 | 78.3 | 159.5 | 172.6 |
Staff costs | 28.9 | 58.5 | 31.3 | 64.0 | 67.9 |
Non-underlying expenses | 1.1 | 1.7 | 0.5 | 1.8 | 0.3 |
Total administrative expenses | 41.0 | 84.2 | 45.3 | 93.2 | 95.9 |
Net interest income on corporate cash | 5.1 | 10.6 | 4.7 | 9.4 | 8.2 |
Reported PBT Underlying PBT | 32.4 33.5 | 69.0 70.6 | 36.4 37.0 | 73.0 74.9 | 81.9 82.3 |
Reported PAT Underlying PAT | 24.4 25.5 | 52.1 53.8 | 27.5 28.0 | 54.8 56.5 | 61.6 62.1 |
Reported EPS (p) Underlying EPS (p) | 7.4 7.7 | 15.7 16.2 | 8.3 8.4 | 16.5 17.1 | 18.6 18.7 |
DPS (p) | 3.2 | 10.4 | 3.4 | 11.1 | 12.2 |
Net inflows (£bn)* | 1.1 | 2.5 | 1.6 | 3.6 | 4.1 |
The figures above are a simple arithmetic average of forecasts by registered investment analysts provided to IntegraFin Holdings plc. As such, the figures do not give greater weight to the forecasts of any individual analyst. These estimates are not endorsed by IntegraFin Holdings plc, nor does IntegraFin Holdings plc assume any obligation to update or revise them after the date above.